Jacksonville Duval County 904-346-1266
St Augustine St Johns County 904-824-7144
Orange Park Clay County 904-264-6444
Jacksonville Beaches Duval County 904-246-3969
Fernandina Nassau County 904-277-3040
Macclenny Baker County 904-259-5091
Palm Coast Flagler County 386-439-5290
Daytona Volusia County 386-253-4911
Serving all of Florida and Georgia at 904-346-1266
EMAIL LARRY@1STPROP.COM (feel free to email your bidding packages here)
FREE ESTIMATES
SOLAR PANELS
SOLAR WATER HEATERS
SOLAR ROOF INSTALLERS
RACK MOUNTING
GROUND MOUNTING
PIPING REPAIRS
THERMOSTAT CONTROLS
PUMPS
CIRCULATING PUMPS
TANKS
WATER TANKS
TEMPERATURE GAUGE
BUTTERFLY VALVE
6100184 | ABS ADAPTER, TRAP X SPGT, 1 1/2″, NIBCO 5804-2 |
6100186 | ABS ADAPTER, TRAP, 2″ MALE |
6001060 | ABS CEMENT, BLACK. 4 OZ. |
6001062 | ABS CEMENT, OATEY 30892, 16 OZ |
6106400 | ABS CLEANOUT, HUB 2″ |
6101686 | ABS COUPLER, 1 1/2″ |
6101688 | ABS COUPLER, 2″ |
6103840 | ABS ELBOW, 90 DEG. 2″ |
6103831 | ABS ELBOW, 45 DEG. 1 1/2″ |
6103841 | ABS ELBOW, 45 DEG. 2″ |
6103830 | ABS ELBOW, 90 DEG. 1 1/2″ |
6103832 | ABS ELBOW, STREET, 45 DEG. 1 1/2″ |
6103842 | ABS ELBOW, STREET, 45 DEG. 2″ |
6106390 | ABS PLUG, 2″ |
6109147 | ABS TEE, SANITARY 2″ |
6109146 | ABS TEE, SANITARY, 1 1/2″ |
6500127 | ABS TRAP, P-TRAP, GLUE 2 |
6100185 | ABS ADAPTER. 1 1/2″ ABS TRAP X HUB, NIBCO 5801-7-1 1/2 |
6109148 | ABS, WYE, 1 1/2 |
6109149 | ABS, WYE. ABS 2 |
6540020 | ADAPTER, 3/4MPT X 1/2FPT X MALE HOSE. |
6100140 | ADAPTER, PVC 1 1/2 FEMALE |
6100050 | ADAPTER, PVC 1 1/2 MALE |
6100130 | ADAPTER, PVC 1 1/4 FEMALE |
6100120 | ADAPTER, PVC 1″ FEMALE |
6100030 | ADAPTER, PVC 1″ MALE |
6100100 | ADAPTER, PVC 1/2 FEMALE |
6100010 | ADAPTER, PVC 1/2 MALE |
6100040 | ADAPTER, PVC 1-1/4″ MALE |
6100060 | ADAPTER, PVC 2 MALE |
6100150 | ADAPTER, PVC 2″ FEMALE |
6100080 | ADAPTER, PVC 3″ MALE |
6100110 | ADAPTER, PVC 3/4 FEMALE |
6100020 | ADAPTER, PVC 3/4 MALE |
6100090 | ADAPTER, PVC 4″ MALE |
6100170 | ADAPTER, PVC FEMALE, 3 |
6540063 | AERATOR, FAUCET. |
6500004 | ARM, SHOWER. 8″ P1186 |
6500297 | BALLCOCK FLUIDMASTER. #400A |
6500296 | BALLCOCK, TOILET TANK TYPE MANSFIELD #10 10″ |
6500294 | BALLCOCK, TOILET TANK, #12 11-1/2 MANSFIELD |
6530570 | BALLS, BLACK & BLUE, TOILET TANK FLOAT |
6531000 | BOLT, BRASS CLOSET HOLD DOWN |
6201170 | BRASS, CAP, FLARE. 1/4″ |
6201175 | BRASS, CAP, FLARE. 3/8″ |
6201225 | BRASS, CONN, 1/4 M.F.T X 1/4 M.I.P |
6201100 | BRASS, CONN. COMP. X MALE PIPE 1/2″ X 1/2″ #68 |
6201095 | BRASS, CONN. COMP. X MALE PIPE 1/2″ X 3/8″ #68 |
6201070 | BRASS, CONN. COMP. X MALE PIPE 1/4″ X 1/8″ #68 |
6201080 | BRASS, CONN. COMP. X MALE PIPE 3/8″ X 1/4″ #68 |
6201085 | BRASS, CONN. COMP. X MALE PIPE 3/8″ X 3/8″ # 68 |
6201090 | BRASS, CONN. COMP. X MALE PIPE 3/8″X1/2″ #68 |
6201105 | BRASS, CONN. COMP. X MALE PIPE 5/8″ X 1/2″ #68 |
6201280 | BRASS, CONN. FEMALE, FLARE. 1/2X1/2″ |
6201270 | BRASS, CONN. FEMALE, FLARE. 3/8X1/2″ |
6201260 | BRASS, CONN. FEMALE, FLARE. 3/8X1/4″ |
6201265 | BRASS, CONN. FEMALE, FLARE. 3/8X3/8″ |
6201220 | BRASS, CONN. MALE, FLARE. 1/4X1/8″ |
6201240 | BRASS, CONN. MALE, FLARE. 3/8X1/2″ |
6201230 | BRASS, CONN. MALE, FLARE. 3/8X1/4″ |
6201235 | BRASS, CONN. MALE, FLARE. 3/8X3/8″ |
6201075 | BRASS, CONNECTOR. TUBE X MALE PIPE 1/4″ #68 |
6140027 | BRASS, COUPLING, TUBE X FEMALE PIPE 1/4″X1/4″ #66 |
6201295 | BRASS, ELBOW, MALE, FLARE. 3/8X1/2″ |
6201285 | BRASS, ELBOW, MALE, FLARE. 3/8X1/4″ |
6201290 | BRASS, ELBOW, MALE, FLARE. 3/8X3/8″ |
6201115 | BRASS, ELBOW, TUBE X MALE PIPE 3/8″ X 1/4″ #69 |
6201117 | BRASS, ELBOW, TUBE X MALE PIPE 3/8″ X 3/8″ #69 |
6201110 | BRASS, ELBOW, TUBE X MALE PIPE1/4″ X 1/8″ #69 |
6201130 | BRASS, ELBOW, TUBE X TUBE 1/2″ #65 |
6201125 | BRASS, ELBOW, TUBE X TUBE 3/8″ #65 |
6201160 | BRASS, NUT, FLARE. 1/2″ L41E |
6201155 | BRASS, NUT, FLARE. 3/8″ |
6201035 | BRASS, NUTS, COMPRESSION. 1/2″ #61 |
6201025 | BRASS, NUTS, COMPRESSION. 1/4″ #61 |
6201030 | BRASS, NUTS, COMPRESSION. 3/8″ #61 |
6201150 | BRASS, NUTS, FLARE. 1/4″ |
6201015 | BRASS, SLEEVE, COMPRESSION. 1/2″ #60 |
6201000 | BRASS, SLEEVE, COMPRESSION. 1/4″ #60 |
6201010 | BRASS, SLEEVE, COMPRESSION. 3/8″ #60 |
6201140 | BRASS, TEES, O.D. TUBE, 3/8″ #64 |
6201250 | BRASS, UNION, FLARE X M.I.P 1/2″ |
6201210 | BRASS, UNION, FLARE. 1/2″ |
6201200 | BRASS, UNION, FLARE. 1/4″ |
6201205 | BRASS, UNION, FLARE. 3/8″ |
6201060 | BRASS, UNIONS, COMPRESSION. 1/2″ 62F |
6201045 | BRASS, UNIONS, COMPRESSION. 1/4″ #62 |
6201055 | BRASS, UNIONS, COMPRESSION. 3/8″ #62 |
6201050 | BRASS, UNIONS, COMPRESSION. 5/16″ #62 |
6300627 | BREAKER, VACUUM RELIEF 1/2″ WATTS 288A |
6300628 | BREAKER, VACUUM RELIEF 3/8″ WATTS 288AC |
6500048 | BREAKER, VACUUM, 3/4 HOFFMAN #62 STEAM/WATER |
6401205 | BUBBLER ASS’Y. ELKAY SAFETY. |
Solar water heating or solar hot water is water heated by the use of solar energy. Solar heating systems are generally composed of solar thermal collectors, a fluid system to move the heat from the collector to its point of usage. The system may use electricity for pumping the fluid, and have a reservoir or tank for heat storage and subsequent use. The systems may be used to heat water for a wide variety of uses, including home, business and industrial uses. Heating swimming pools, underfloor heating or energy input for space heating or cooling are more specific examples.
In many climates, a solar hot water system can provide up to 85% of domestic hot water energy.[1] This can include domestic non-electric concentrating solar thermal systems. In many northern European countries, combined hot water and space heating systems (solar combisystems) are used to provide 15 to 25% of home heating energy.
Residential solar thermal installations can be subdivided into two kinds of systems: passive (sometimes called “compact”) and active (sometimes called “pumped”) systems. Both typically include an auxiliary energy source (electric heating element or connection to a gas or fuel oil central heating system) that is activated when the water in the tank falls below a minimum temperature setting such as 50°C. Hence, hot water is always available. The combination of solar water heating and using the back-up heat from a wood stove chimney to heat water[2] can enable a hot water system to work all year round in cooler climates, without the supplemental heat requirement of a solar water heating system being met with fossil fuels or electricity.
FREE ESTIMATES
Call one of our offices listed below
Middleburg, Florida Clay County
904-264-6444
St Augustine, Florida St Johns County
904-824-7144
Jacksonville Beaches, Florida Duval County
904-246-3969
Fernandina, Florida Nassau County
904-277-3040
Macclenny, Florida Baker County
904-259-5091
Palm Coast, Florida Flagler County
386-439-5290
Daytona, Florida Volusia County
386-253-4911
Jacksonville, Florida Duval County
904-346-1266
Gainesville, Florida Alachua County
352-335-8555
Ocala, Florida Marion County
(352) 732-6060
Starke, Florida Bradford County
(386) 755-5727
Lake Butler, Florida Union County
(386) 755-5727
Bronson, Florida Levy County
(352) 493-2026
Cross City, Florida Dixie County
(352) 542-1412
Trenton, Florida Gilcrest County
(352) 493-2026
Tavares, Florida Lake County
(352) 732-6060
Lake City, Florida Columbia County
(386) 755-5727
Jasper, Florida Hamilton County
(386) 755-5727
Palatka, Florida Putnam County
(386) 328-7255
Old Town, Florida Dixie County
(352) 542-1412
Newberry, Florida Alachua county
(352) 472-1362
Serving all of Florida and Georgia at 904-346-1266
EMAIL ASAPDEAN@GMAIL.COM
Address:
Middleburg Pumps
5508 Wilmin Way
Suite # 4
Zip Code: 32207